Difficulty | medium |
Technik | ■■■■■■ |
Condition | ■■■■■■ |
Experience | ■■■■■■ |
Landscape | ■■■■■■ |
Altitude | 1036 m / 1416 m |
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |
- San Giovanni-St. Johann (church), path n. 8 and 18
- Costa Molini-Mühlegg (Hotel Gallhaus) - street
- Costa Molini-Mühlegg (Hotel Alpin Royal) n. 18 - waterfalls Frankbach
- Cadipietra-Steinhaus (Hotel Amonti) n. 8 and 18
- San Giacomo-St. Jakob (church) n. 12 sun path
Family friendly |
Difficulty | medium |
Distance | 1.9 km |
Duration | 01:12 hours |
Climb | 388 m |
Descent | 5 m |
GPX-Download |
KML-Download |