at Valle Anterselva
crosscountry slope from Anterselva di Sotto / Antholz Niedertal till Anterselva di Mezzo / Antholz Mittertal
natural snow
Difficulty | medium |
Technik | ■■■■■■ |
Condition | ■■■■■■ |
Experience | ■■■■■■ |
Landscape | ■■■■■■ |
Altitude | 1108 m / 1241 m |
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |
Difficulty | medium |
Distance | 3.8 km |
Duration | 01:17 hours |
Climb | 136 m |
Descent | 11 m |
GPX-Download |
KML-Download |