Difficulty | unbekannt |
Technik | ■■■■■■ |
Condition | ■■■■■■ |
Experience | ■■■■■■ |
Landscape | ■■■■■■ |
Altitude | 841 m / 965 m |
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |
Starting point: tennis hall in Bruneck/Brunico. Follow the Rienz Promenade direction ice stadium, turn right and follow the path no. 14 to the castle Lamprechtsburg, then turn right towards Pfaffental to Reischach/Riscone.
Arriving point: Reischach/Riscone - bank Raiffeisenkasse. Return by the same route, path no. 1 or by the City Bus line 1.
Difficulty | unbekannt |
Distance | 4.4 km |
Duration | 01:30 hours |
Climb | 230 m |
Descent | 123 m |
GPX-Download |
KML-Download |