at Valle Anterselva
Difficulty | medium |
Technik | ■■■■■■ |
Condition | ■■■■■■ |
Experience | ■■■■■■ |
Landscape | ■■■■■■ |
Altitude | 1000 m / 1191 m |
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |
Arrival by public transport
from train station Valdaora:
• by bus 431 to the bus stop Rasun di Sotto o Sopra
>See here for the bus & train timetable
Family friendly |
Difficulty | medium |
Distance | 8.9 km |
Duration | 02:30 hours |
Climb | 238 m |
Descent | 238 m |
GPX-Download |
KML-Download |