Status | Name | No. | Typ | Timetable | Duration | Info |
---|---|---|---|---|---|---|
Sonne | 105 | Chairlift | ||||
Plateau | 308 | Chairlift | ||||
Alpen connecting | 304 | Detachable gondola ropeway | ||||
Guggenberg | 403 | Ski lift | ||||
Piculin | 215 | Detachable gondola ropeway | ||||
Berglift | 404 | Ski lift | ||||
Piculin-Sponata/Sompunt | 900 | Skibus | ||||
Piz de Plaies | 202 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Miara | 205 | Detachable gondola ropeway | ||||
Sompunt/Sponata-Piculin | 901 | Skibus | ||||
Korer | 106 | Detachable gondola ropeway | ||||
Pedaga | 206 | Detachable gondola ropeway | ||||
Ried | 112 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Panorama - Terenten | 501 | Ski lift | ||||
Pichl Gsies | 405 | Ski lift | ||||
Antermoia | 601 | Ski lift | ||||
Rara | 211 | Detachable gondola ropeway | ||||
Train Vierschach - Percha | 800 | Train | ||||
Cianross | 207 | Detachable gondola ropeway | ||||
Marchner | 109 | Detachable gondola ropeway | ||||
Skitrans Bronta | 203 | Detachable gondola ropeway | ||||
Kronplatz 2 | 101 | Detachable gondola ropeway | ||||
Kronplatz 2000 | 102 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Ruis | 201 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Gipfelbahn | 113 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Riepenlift | 310 | Ski lift | 09:00 - 16:20 | |||
Olang 1° | 301 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Col Toron | 208 | Detachable gondola ropeway | ||||
Pre da Peres | 204 | Detachable gondola ropeway | ||||
Kronplatz 1 | 100 | Detachable gondola ropeway | ||||
Belvedere | 103 | Detachable gondola ropeway | ||||
Olang 2° | 302 | Detachable gondola ropeway | 09:00 - 17:00 | |||
Costa | 210 | Chairlift | ||||
Arndt | 303 | Chairlift |
The Skibus transfer service Piculin runs every 20 minutes between the ski areas Kronplatz and Alta Badia.
This service can be used by each holder of a valid Dolomiti Superski skipass.
The Alta Badia ski area is directly connected to the Sella Ronda ski circuit. Enjoy the fascinating Dolomites’ tour on the skis
Green light on more than 200 km of slopes! Thanks to the new train connection the Kronplatz ski area and the Three Peaks Dolomites ski area are getting closer and closer. In half an hour the Ski-Pustertal-Express train leads from the Ried cable-car valley station in Kronplatz to the new railway station of Versciaco, which is directly connected to the lifts of Mount Elmo. In order to ski without limitations in both ski areas a valid Dolomiti Superski ticket is required.
> to the Three Peaks Dolomites lifts
> to the Thre Peaks Dolomites slopes
Below you will find the opening hours of the ski lifts for download.