Have a look at our exclusive tips and find the right inspiration for unique excursions in the Kronplatz experience region. Are you ready to truly enjoy the beautiful natural landscapes of the Pustertal valley?
Distance | 5,3 km | |
---|---|---|
Duration | 1 h 40 min | |
Ascent | 284 m | |
Decent | 284 m |
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 16 min | |
Ascent | 262 m | |
Decent | 77 m | |
Status |
closed
|
Distance | 9,1 km | |
---|---|---|
Duration | 2 h 19 min | |
Ascent | 42 m | |
Decent | 42 m | |
Status |
closed
|
Distance | 0,9 km | |
---|---|---|
Duration | 19 min | |
Ascent | 68 m | |
Decent | 5 m |