Paragliden

Ein einzelner Paragleiter schwebt über einem weitläufigen, grünen Bergrücken mit weitem Talblick. | © Harald Wisthaler

Weersdetails

Kronplatz Gipfel 01:40 01:30 01:20 01:10 01:00 00:50
Temperatuur (°C) 7.55 8.02 8.02 7.89 7.89 7.96
Luchtdruk (hPa) 781.42 781.18 781.18 781.53 781.53 781.53
Windrichting
S
S
S
S
S
S
Luchtvochtigheid (%) 100.00 100.00 100.00 100.00 100.00 100.00
Windsnelheid (km/h) 5.40 7.08 7.08 5.58 5.58 4.50
Windstoot (km/h) 9.68 8.31 8.31 6.37 6.37 4.50
Gemiddelde windsnelheid (km/h) 7.31 7.52 7.52 5.65 5.65 4.43
Windchill (°C) 7.55 7.48 7.48 7.89 7.89 7.96
Hoofdrichting
S
S
S
S
S
S
Furkelpass Pre da Peres 15:40 15:30 15:20 15:10 15:00 14:50
Temperatuur (°C) 19.17 18.87 18.97 18.59 18.77 18.29
Luchtdruk (hPa) 832.54 832.76 832.76 832.76 833.00 832.89
Windrichting
NW
NW
NW
NW
NW
NW
Luchtvochtigheid (%) 52.04 49.57 51.11 48.25 49.35 51.23
Windsnelheid (km/h) 5.28 6.59 5.23 1.96 6.91 10.54
Windstoot (km/h) 8.06 9.38 9.01 9.50 7.31 11.04
Gemiddelde windsnelheid (km/h) 5.57 6.12 5.88 4.97 4.84 8.46
Windchill (°C) 19.17 18.79 18.97 18.59 18.54 16.56
Hoofdrichting
NW
NW
NW
NW
NW
NW

Ontdek de regio Kronplatz