Paragliden

Ein einzelner Paragleiter schwebt über einem weitläufigen, grünen Bergrücken mit weitem Talblick. | © Harald Wisthaler

Weersdetails

Kronplatz Gipfel 04:10 04:00 03:50 03:40 03:30 03:20
Temperatuur (°C) 11.90 11.90 12.00 12.28 12.38 12.33
Luchtdruk (hPa) 778.93 778.93 779.29 779.40 779.53 779.53
Windrichting
S
S
S
S
S
S
Luchtvochtigheid (%) 100.00 100.00 100.00 100.00 100.00 100.00
Windsnelheid (km/h) 6.66 6.66 3.49 3.05 6.26 5.45
Windstoot (km/h) 7.32 7.32 3.49 8.08 6.26 5.98
Gemiddelde windsnelheid (km/h) 2.87 2.87 0.58 5.46 6.26 4.73
Windchill (°C) 11.73 11.73 12.00 12.28 12.38 12.33
Hoofdrichting
S
S
S
S
S
S
Furkelpass Pre da Peres 04:10 04:00 03:50 03:40 03:30 03:20
Temperatuur (°C) 13.52 13.50 13.75 13.95 14.15 14.03
Luchtdruk (hPa) 832.31 832.42 832.42 832.65 832.89 832.54
Windrichting
NW
NW
NW
NW
NW
NW
Luchtvochtigheid (%) 96.86 96.40 95.48 95.48 94.90 95.94
Windsnelheid (km/h) 4.42 3.92 0.00 4.85 3.43 5.20
Windstoot (km/h) 4.69 4.26 0.00 4.94 3.43 5.25
Gemiddelde windsnelheid (km/h) 4.39 3.84 0.00 4.85 3.11 5.23
Windchill (°C) 13.52 13.50 13.75 13.95 14.15 14.03
Hoofdrichting
NW
NW
O
NW
NW
NW

Ontdek de regio Kronplatz