| Passo Furcia Pre da Peres | 01:50 | 01:40 | 01:30 | 01:20 | 01:10 | 01:00 |
|---|---|---|---|---|---|---|
| Temperature (°C) | 14.91 | 14.89 | 15.14 | 15.54 | 15.74 | 15.92 |
| Air pressure (hPa) | 837.39 | 837.50 | 837.50 | 837.50 | 837.62 | 837.73 |
| Wind direction | SSO | SSO | SSO | SSO | SSO | SSO |
| Humidity (%) | 88.55 | 87.27 | 85.08 | 82.89 | 80.92 | 80.23 |
| Wind speed (km/h) | 1.41 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind peak (km/h) | 5.52 | 6.44 | 2.82 | 3.65 | 4.20 | 1.57 |
| Wind speed on average (km/h) | 2.00 | 2.50 | 0.81 | 1.10 | 0.47 | 0.31 |
| Windchill (°C) | 14.91 | 14.89 | 15.14 | 15.54 | 15.74 | 15.92 |
| Main wind direction | SSO | SSO | SSO | SSO | SSO | O |
| Plan de Corones Peak | 01:50 | 01:40 | 01:30 | 01:20 | 01:10 | 01:00 |
|---|---|---|---|---|---|---|
| Temperature (°C) | 12.81 | 12.73 | 12.91 | 12.91 | 12.81 | 13.01 |
| Air pressure (hPa) | 784.01 | 784.01 | 784.14 | 784.14 | 784.37 | 784.37 |
| Wind direction | SSW | SSW | SW | SW | SSW | SSW |
| Humidity (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Wind speed (km/h) | 9.14 | 14.15 | 12.31 | 12.31 | 6.01 | 7.57 |
| Wind peak (km/h) | 12.79 | 14.15 | 12.36 | 12.36 | 7.41 | 11.63 |
| Wind speed on average (km/h) | 10.49 | 10.20 | 10.07 | 10.07 | 5.99 | 7.88 |
| Windchill (°C) | 11.15 | 8.77 | 9.73 | 9.73 | 12.81 | 12.27 |
| Main wind direction | SSW | SSW | SW | SW | SSW | SSW |
Respectful behaviour helps increase safety in air sports and contributes to the sustainable protection of nature and alpine farming. Compliance with these rules is essential for respectful coexistence and the long-term preservation of the flying area.
Wild and grazing animals are sensitive to low-flying aircraft. Flying over or approaching them closely can cause stress, flight reactions, and injuries. Keep sufficient distance from animals and avoid any unnecessary disturbance.
Flying near the routes of cable cars and lift systems, as well as flying under cables and lift installations, is strictly prohibited. Always maintain sufficient distance from all installations. Violations of these regulations may result in administrative penalties and the revocation of the ticket.
A valid pilot licence in accordance with legal requirements is required for every flight. Always carry the relevant documents with you.
A valid liability insurance is mandatory for every flight. Flights without adequate insurance coverage are not permitted.
In the area of the chapel on the north side, there is an absolute launch ban for speedgliders. Use only the designated take-off sites.
The Oberegger Alm is a sensitive area. Flying over this zone is not permitted. Please follow the designated flight routes and respect protected and quiet areas.