Would you like to enjoy the incredible mountain panorama at the top of Kronplatz ski resort?
Here you can find your tickets for all cable cars to the mountain.
Kronplatz 1+2 | Adults | Junior | Children <8 |
Up & Down hill | 31,00 | 22,00 | free* |
Uphill | 22,00 | 15,00 | free* |
Ried | Adults | Junior | Children <8 |
Up & Down hill | 31,00 | 22,00 | free* |
Uphill | 22,00 | 15,00 | free* |
Olang 1+2 | Adults | Junior | Children <8 |
Up & Down hill | 31,00 | 22,00 | 14,00 |
Uphill | 22,00 | 15,00 | 10,00 |
Ruis | Adults | Junior | |
Up & Down hill | 11,00 | 8,00 | |
Uphill | 8,00 | 6,00 |
Piz de Plaies | Adults | Junior | |
Up & Down hill | 15,00 | 11,00 | |
Uphill | 6,00 | 4,00 |
Piculin | Adults | Junior | |
Up & Down hill | 13,00 | 9,00 | |
Uphill | 9,00 | 6,00 |
Juniors born after 01.01.2008
Seniors born after 01.01.1959
*when buying an adult ticket with the same amount of rides