|
Adults |
Juniors (born 2009-2018) |
Seniors (born 1961 and earlier) |
|
|---|---|---|---|
| from 12 p.m. | 60 € | 42 € | 54 € |
| 1 day | 75 € | 53 € | 68 € |
| 2 days | 148 € | 104 € | 133 € |
| 3 days | 215 € | 151 € | 194 € |
| 4 days | 275 € | 193 € | 248 € |
| 5 days | 330 € | 231 € | 297 € |
| 6 days | 378 € | 265 € | 341 € |
| 7 days | 401 € | 281 € | 361 € |
| 8 days | 450 € | 315 € | 405 € |
| 9 days | 495 € | 347 € | 446 € |
| 10 days | 539 € | 377 € | 485 € |
| 11 days | 580 € | 406 € | 522 € |
| 12 days | 619 € | 434 € | 557 € |
| 13 days | 656 € | 459 € | 590 € |
| 14 days | 690 € | 483 € | 621 € |
|
Adults |
Juniors (born 2009-2018) |
Seniors (born 1961 and earlier) |
|
|---|---|---|---|
| from 12 p.m. | 66 € | 46 € | 60 € |
| 1 day | 83 € | 58 € | 75 € |
| 2 days | 164 € | 115 € | 148 € |
| 3 days | 239 € | 167 € | 215 € |
| 4 days | 306 € | 214 € | 275 € |
| 5 days | 366 € | 256 € | 330 € |
| 6 days | 421 € | 294 € | 378 € |
| 7 days | 446 € | 312 € | 401 € |
| 8 days | 500 € | 350 € | 450 € |
| 9 days | 550 € | 385 € | 495 € |
| 10 days | 599 € | 419 € | 539 € |
| 11 days | 645 € | 451 € | 580 € |
| 12 days | 688 € | 482 € | 619 € |
| 13 days | 729 € | 510 € | 656 € |
| 14 days | 767 € | 537 € | 690 € |
|
Adults |
Juniors (born 2009-2018) |
Seniors (born 1961 and earlier) |
|
|---|---|---|---|
| from 12 p.m. | 60 € | 42 € | 54 € |
| 1 day | 75 € | 53 € | 68 € |
| 2 days | 148 € | 104 € | 133 € |
| 3 days | 215 € | 151 € | 194 € |
| 4 days | 275 € | 193 € | 248 € |
| 5 days | 330 € | 231 € | 297 € |
| 6 days | 378 € | 265 € | 341 € |
| 7 days | 401 € | 281 € | 361 € |
| 8 days | 450 € | 315 € | 405 € |
| 9 days | 495 € | 347 € | 446 € |
| 10 days | 539 € | 377 € | 485 € |
| 11 days | 580 € | 406 € | 522 € |
| 12 days | 619 € | 434 € | 557 € |
| 13 days | 656 € | 459 € | 590 € |
| 14 days | 690 € | 483 € | 621 € |
from 12 p.m. |
1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
8 days |
9 days |
10 days |
11 days |
12 days |
13 days |
14 days |
60 € | 42 € | 54 € |
75 € | 53 € | 68 € |
148 € | 104 € | 133 € |
215 € | 151 € | 194 € |
275 € | 193 € | 248 € |
330 € | 231 € | 297 € |
378 € | 265 € | 341 € |
401 € | 281 € | 361 € |
450 € | 315 € | 405 € |
495 € | 347 € | 446 € |
539 € | 377 € | 485 € |
580 € | 406 € | 522 € |
619 € | 434 € | 557 € |
656 € | 459 € | 590 € |
690 € | 483 € | 621 € |
66 € | 46 € | 60 € |
83 € | 58 € | 75 € |
164 € | 115 € | 148 € |
239 € | 167 € | 215 € |
306 € | 214 € | 275 € |
366 € | 256 € | 330 € |
421 € | 294 € | 378 € |
446 € | 312 € | 401 € |
500 € | 350 € | 450 € |
550 € | 385 € | 495 € |
599 € | 419 € | 539 € |
645 € | 451 € | 580 € |
688 € | 482 € | 619 € |
729 € | 510 € | 656 € |
767 € | 537 € | 690 € |
60 € | 42 € | 54 € |
75 € | 53 € | 68 € |
148 € | 104 € | 133 € |
215 € | 151 € | 194 € |
275 € | 193 € | 248 € |
330 € | 231 € | 297 € |
378 € | 265 € | 341 € |
401 € | 281 € | 361 € |
450 € | 315 € | 405 € |
495 € | 347 € | 446 € |
539 € | 377 € | 485 € |
580 € | 406 € | 522 € |
619 € | 434 € | 557 € |
656 € | 459 € | 590 € |
690 € | 483 € | 621 € |
Children born between 2019 and 2023 receive a free ski pass excluding season passes, 8 Superdays, DTL and value cards when one accompanying adult purchases a ski pass for the same period at the same time for each child. One child per accompanying adult is entitled to the free ski pass.
|
Adults |
Juniors (born 2009-2018) |
Seniors (born 1961 and earlier) |
|
|---|---|---|---|
| 1 day | 80 € | 56 € | 72 € |
| 2 days | 159 € | 111 € | 143 € |
| 3 days | 231 € | 162 € | 208 € |
| 4 days | 296 € | 207 € | 267 € |
| 5 days | 355 € | 248 € | 319 € |
| 6 days | 407 € | 285 € | 367 € |
| 7 days | 432 € | 302 € | 389 € |
| 8 days | 484 € | 339 € | 435 € |
| 9 days | 533 € | 373 € | 480 € |
| 10 days | 580 € | 406 € | 522 € |
| 11 days | 625 € | 437 € | 562 € |
| 12 days | 667 € | 467 € | 600 € |
| 13 days | 706 € | 494 € | 635 € |
| 14 days | 743 € | 520 € | 669 € |
|
Adults |
Juniors (born 2009-2018) |
Seniors (born 1961 and earlier) |
|
|---|---|---|---|
| 1 day | 89 € | 62 € | 80 € |
| 2 days | 177 € | 124 € | 159 € |
| 3 days | 257 € | 180 € | 231 € |
| 4 days | 329 € | 230 € | 296 € |
| 5 days | 394 € | 276 € | 355 € |
| 6 days | 453 € | 317 € | 407 € |
| 7 days | 480 € | 336 € | 432 € |
| 8 days | 538 € | 376 € | 484 € |
| 9 days | 592 € | 415 € | 533 € |
| 10 days | 645 € | 451 € | 580 € |
| 11 days | 694 € | 486 € | 625 € |
| 12 days | 741 € | 518 € | 667 € |
| 13 days | 784 € | 549 € | 706 € |
| 14 days | 826 € | 578 € | 743 € |
|
Adults |
Juniors (born 2009-2018) |
Seniors (born 1961 and earlier) |
|
|---|---|---|---|
| 1 day | 80 € | 56 € | 72 € |
| 2 days | 159 € | 111 € | 143 € |
| 3 days | 231 € | 162 € | 208 € |
| 4 days | 296 € | 207 € | 267 € |
| 5 days | 355 € | 248 € | 319 € |
| 6 days | 407 € | 285 € | 367 € |
| 7 days | 432 € | 302 € | 389 € |
| 8 days | 484 € | 339 € | 435 € |
| 9 days | 533 € | 373 € | 480 € |
| 10 days | 580 € | 406 € | 522 € |
| 11 days | 625 € | 437 € | 562 € |
| 12 days | 667 € | 467 € | 600 € |
| 13 days | 706 € | 494 € | 635 € |
| 14 days | 743 € | 520 € | 669 € |
1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
8 days |
9 days |
10 days |
11 days |
12 days |
13 days |
14 days |
80 € | 56 € | 72 € |
159 € | 111 € | 143 € |
231 € | 162 € | 208 € |
296 € | 207 € | 267 € |
355 € | 248 € | 319 € |
407 € | 285 € | 367 € |
432 € | 302 € | 389 € |
484 € | 339 € | 435 € |
533 € | 373 € | 480 € |
580 € | 406 € | 522 € |
625 € | 437 € | 562 € |
667 € | 467 € | 600 € |
706 € | 494 € | 635 € |
743 € | 520 € | 669 € |
89 € | 62 € | 80 € |
177 € | 124 € | 159 € |
257 € | 180 € | 231 € |
329 € | 230 € | 296 € |
394 € | 276 € | 355 € |
453 € | 317 € | 407 € |
480 € | 336 € | 432 € |
538 € | 376 € | 484 € |
592 € | 415 € | 533 € |
645 € | 451 € | 580 € |
694 € | 486 € | 625 € |
741 € | 518 € | 667 € |
784 € | 549 € | 706 € |
826 € | 578 € | 743 € |
80 € | 56 € | 72 € |
159 € | 111 € | 143 € |
231 € | 162 € | 208 € |
296 € | 207 € | 267 € |
355 € | 248 € | 319 € |
407 € | 285 € | 367 € |
432 € | 302 € | 389 € |
484 € | 339 € | 435 € |
533 € | 373 € | 480 € |
580 € | 406 € | 522 € |
625 € | 437 € | 562 € |
667 € | 467 € | 600 € |
706 € | 494 € | 635 € |
743 € | 520 € | 669 € |
Children born between 2019 and 2023 receive a free ski pass excluding season passes, 8 Superdays, DTL and value cards when one accompanying adult purchases a ski pass for the same period at the same time for each child. One child per accompanying adult is entitled to the free ski pass.
Value cards (transferable) for single rides with increasing discounts: